Australia
The following is a list of all Australian military personnel killed in Afghanistan since 2002.
Date | Name | Rank | Age | Unit | Cause |
06-Jun-11 | Robinson, Rowan | Sapper | 23 | Hostile: small arms fire | |
30-May-11 | Case, Marcus | Lieutenant | 27 | 6th Aviation Regiment | Air crash |
30-May-11 | Jones, Andrew | L-cpl | 25 | 9th Force Support Btn. | Hostile: gunshot |
23-May-11 | Wood, Brett | Sergeant | 32 | 2 Commando | Hostile: IED |
19-Feb-11 | Jamie Larcombe | Sapper | 21 | 1st Combat Engineer | Hostile fire |
02-Feb-11 | Richard Atkinson | Corporal | 22 | 1st Combat Engineer | Hostile: IED |
24-Aug-10 | Jared MacKinney | L-cpl | 28 | 6 RAR | Hostile: small arms fire |
20-Aug-10 | Thomas Dale | Private | 21 | 6 RAR | Hostile: IED |
20-Aug-10 | Grant Kirby | Private | 35 | 6 RAR | Hostile: IED |
14-Aug-10 | Jason Brown | Trooper | 29 | Special Air Service | Hostile: small arms fire |
09-Jul-10 | Nathan Bewes | Private | 23 | 6 RAR | Hostile: IED |
21-Jun-10 | Scott Palmer | Private | 27 | 2 Commando | Helicopter crash |
21-Jun-10 | Timothy Aplin | Private | 38 | 2 Commando | Helicopter crash |
21-Jun-10 | Benjamin Chuck | Private | 27 | 2 Commando | Helicopter crash |
07-Jun-10 | Jacob Moerland | Sapper | 21 | 2 Combat Engineer | Hostile: IED |
07-Jun-10 | Darren Smith | Sapper | 26 | 2 Combat Engineer | Hostile: IED |
18-Jul-09 | Benjamin Ranaudo | Private | 22 | 1 RAR | Hostile: IED |
19-Mar-09 | Brett Till | Sergeant | 31 | IRR | Hostile: IED |
16-Mar-09 | Mathew Hopkins | Corporal | 21 | 7 RAR | Hostile: small arms fire |
04-Jan-09 | Gregory Sher | Private | 30 | 1 Commando | Hostile: rocket attack |
27-Nov-08 | Michael Fussell | Lieutenant | 25 | 4 RAR | Hostile: IED |
07-Jul-08 | Sean McCarthy | Signaller | 25 | Special Ops Task Group | Hostile: IED |
27-Apr-08 | Jason Marks | L-cpl | 27 | 4 RAR | Hostile: fire |
23-Nov-07 | Luke Worsley | Private | 26 | 4 RAR (CDO) | Hostile: small arms fire |
25-Oct-07 | Matthew Locke | Sergeant | 33 | Special Air Service | Hostile: small arms fire |
08-Oct-07 | David Pearce | Trooper | 41 | 2nd/14th Light Horse | Hostile: IED |
16-Feb-02 | Andrew Russell | Sergeant | 33 | Special Air Service | Hostile: land mine |
New Zealand military fatalities since 2002
Date | Name | Rank | Age | Unit | Cause |
15-Feb-11 | Mila, Kirifi | Private | 27 | Royal NZ Infantry | Accident |
03-Aug-10 | O'Donnell, Timothy Andrew | Lieutenant | 28 | Royal NZ Infantry | IED,RPG,small arms |
No comments:
Post a Comment